59.00Jun 12, 2026 EOD
| Starcom Information Technology Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531616 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE347I01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -60.07 | Market Cap(₹Cr.): | 29.50 | Face Value(₹): | 10.00 |
| Starcom Information Technology Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 531616 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE347I01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -60.07 | |
| Market Cap(₹Cr.): | 29.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
59.00Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.57 (0.98 %) |
N.A
|
| Open(₹) |
59.60
|
N.A
|
| Prev Close(₹) |
58.43
|
N.A
|
| Volume |
10
|
N.A
|
| Today's Range(₹) |
61.35 - 59.00
|
N.A
|
| 52-Week Range(₹) |
111.16 - 59.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|